
Athletics
East-West University Men’s Basketball Program Roster
| Number | Name | Year | Height | Weight |
| 22 | Richard Haritos | Soph. | 6'5" | 195 |
| 5 | Jemorris Wilks | Fr. | 6'1" | 180 |
| 21 | Renaul Manning | Fr. | 6'3" | 215 |
| 44 | Derrick Reeves, Jr. | Fr. | 6'6" | 205 |
| 32 | Patrick Givens | Soph. | 6'6" | 205 |
| 42 | Michael Skinner | Fr. | 6'3" | 195 |
| 20 | Antywon Brown | Fr. | 6'1" | 195 |
| 3 | Chase Johnson | Fr. | 5'7" | 165 |
| 11 | Dexter Newkirk | Jr. | 5'5" | 155 |
| 35 | Artese Horton | Fr. | 6'4" | 175 |
| 25 | Cliff Manning | Sr. | 6'6" | 222 |
| 14 | Steve Hilal | Fr. | 5'8" | 169 |
| 54 | Ray Mburyi | Soph. | 6'4" | 190 |
| 10 | Jeremey Lawson | Fr. | 6'0" | 165 |
| 50 | Tristen Moore | Fr. | 5'11" | 185 |
Head Men’s Basketball Coach: Michael Lang
Associate Head Men’s Coach/ JV Coach: D’Andre Moore
Assistant Coaches: David Campbell
Tommie Posley
Manager: Ronnie Austin